| SL | Machine Section | Machinery Name | Brand | Model | Orgin | Manufacture Year | Qty | Remaks |
| 1 | BLOW ROOM LINE-1 | Unifloc | Rieter | A-12 | Switzerland | 2018 | 1 set | |
| 2 | Condenser | Rieter | A-22 | Switzerland | 2018 | 2 Set | ||
| 3 | Uniclean | Rieter | B-12 | Switzerland | 2018 | 2 set | ||
| 4 | Unimix | Rieter | B-76 | Switzerland | 2018 | 2 set | ||
| 5 | Unistore | Rieter | A 79 | Switzerland | 2018 | 2 set | ||
| 6 | Uster Vision shield & Magic eye | Uster | Vision Shield 2 1200/6S | Switzerland | 2018 | 2 set | ||
| 7 | Condenser | Rieter | A 21 | Switzerland | 2018 | 2 set | ||
| 8 | Fire/Metal Detector System | Uster Combo shield | Uj Combo Shield S350 ESD long | Switzerland | 2018 | 1 set | ||
| 9 | Fire Detector System | Aurgus | X12 | Aurgus-USA | 2018 | 01 Set | ||
| 10 | Fire Detector System | Aurgus | Z-1 | Aurgus-USA | 2018 | 01 Set | ||
| 11 | BLOW ROOM LINE-2 | Trutzschler BOA | Trutzschler | BOA- 046 | Germany | 1998 | 1 set | |
| 12 | Trutzschler AFC | Trutzschler | AFC-052 | Germany | 1998 | 1 set | ||
| 13 | Trutzschler Multimixer | Trutzschler | MPM 06 | Germany | 1998 | 1 set | ||
| 14 | Trutzschler CVT-3 | Trutzschler | CVT-3 097 | Germany | 1998 | 1 set | ||
| 15 | Trutzschler DX | Trutzschler | DX-385 | Germany | 2006 | 1 set | ||
| 16 | Fire Detector System | Aurgus | X-6 | Aurgus-USA | 2018 | 01 Set | ||
| 17 | BLOW ROOM | Roving Waste Opener Machine | Laxmi | India | 2016 | 1 set | ||
| 18 | HORIZONTAL BALE PRESS | D&T | SFU-150 C | China | 2013 | 1 set | ||
| 19 | HORIZONTAL BALE PRESS (D&T) | D&T | SFU-150 0G | China | 2021 | 1 set | ||
| 20 | CARDING | Carding | Rieter | C-70 | Switzerland | 2018 | 19 set | |
| 21 | Carding | Rieter | C-75 | Switzerland | 2023 | 02 set | ||
| 22 | Carding | Saurer | Autocard SC6 | China | 2020 | 1 set | ||
| 23 | Carding | Jingwei | 1213A | China | 2020 | 1 set | ||
| 24 | CARDING AUXILIARY | Multiroller Mounting Machine | Laxmi | MRM-AL-60 | India | 2023 | 1 set | |
| 25 | Flats Clipping Machine | Laxmi | LFCM 100 | India | 2023 | 1 set | ||
| 26 | Cylinder & Doffer Wire Demounting Machine | Laxmi | LWDM | India | 2023 | 1 set | ||
| 27 | Flat granding | China | China | 2021 | 1 Set | |||
| 28 | Tsg Doffer Cylinder granding | China | China | 2021 | 1 Set | |||
| 29 | DRAW FRAME | Draw Frame (Finisher) | Rieter | RSB-D-24 | Germany | 2018 | 5 set | |
| 30 | Draw Frame (Breaker) | Rieter | SB-D-22 | Germany | 2018 | 5 set | ||
| 31 | Draw Frame (Breaker) | Toyota | DX8-LT | Japan | 2008 | 1 Set | From ZuSML | |
| 32 | Unilap | Rieter | E 32 | Switzerland | 2008 | 1 Set | From YSML | |
| 33 | Comber | Rieter | E 65 | Switzerland | 2007 | 5 Set | From YSML | |
| 34 | ROVING FRAME | Roving Frame (160 Spindle) | Electrojet | Robomatic AF-160 | Spain | 2018 | 11 Set | |
| 35 | Intelligent Automatic Roving Bobbin Transport System | Cruzoe | iABTS | Indian | 2022 | 01 set | ||
| 36 | Aircover Machine (96 Spindle Each) | Fadis | Sincro Multipla Air Jet 410 | Italy | 2018 | 3 Set | ||
| 37 | RING FRAME | Ring Frame (1824 Spindle) | Rieter | G-32 | Switzerland | 2018 | 36 Set | |
| 38 | Ring Sample Machine 48 Spindle | Wuxi Longtex | China | 1 Set | ||||
| 39 | RING FRAME ATTACHMENT | Rotorcraft Compact Attachment | Rotorcraft | Green Compact | Switzerland | 2022 | 22 Set | |
| 40 | Ring Data System | Premier | ULTIMO | India | 2019 | 36 Set | ||
| 41 | RING AUXILIARY M/C | Berkol Cot Grinding Machine | Bracker | MGLQ | Switzerland | 2018 | 1 Set | |
| 42 | Berkol Press Machine | Bracker | APH50-H-500 | Switzerland | 2018 | 1 Set | ||
| 43 | Berkol Press Machine | Bracker | PP125-H-100 | Switzerland | 2018 | 1 Set | ||
| 44 | Berkol Greasing Machine | Bracker | BOS-01 | Switzerland | 2018 | 1 Set | ||
| 45 | Spindle Lubricating Machine | Novibra | Lubrico | Switzerland | 2019 | 2 set | ||
| 46 | Cot Mounting Device | Bracker | Switzerland | 2018 | 1 Set | |||
| 47 | Overhead Travelling Cleaner | Mohler | MTP-400 | India | 2019 | 36 Set | ||
| 48 | AUTOCONER | Winding Machine (60 Head) | Savio | ECO PulsarS M | Italy | 2018 | 18 Set | |
| 49 | Winding Machine (60 Head) | Savio | ECO PulsarS plus M | Italy | 2023 | 02 Set | ||
| 50 | Bobbin Stripping Machine | Laxmi | India | 2017 | 1 set | |||
| 51 | Bobbin Sorter | Indotex | Magic 4 colour | India | 2022 | 19 Set | ||
| 52 | Automatic Cone Packing System | Indotex | Bag | India | 2022 | 02 Set | ||
| 53 | Autoconer Trolley | Shanghai Tianfu | China | 2022 | 19 | |||
| 54 | HEAT SETTING | Heat Setting | Xorella | XS-O | China | 2018 | 2 Set | |
| 55 | WORKSHOP | Portable Welding Machine | Riland | Tig 250CT | China | 2020 | 1 Set | |
| 56 | GENERATOR | Caterpillar Generator 1500 KW | Bangla Cat | G-3512H | USA | 2018 | 5 Set | |
| 57 | Pump ( Generator Cooling Pump) | Grandfos | NK80-315 | India | 2019 | 8 Set | ||
| 58 | Softner Plant (Water Treatment Plant) | Avenue Trade | 80 M3 /H | Bangladesh | 2019 | 1 Set | ||
| 59 | Cooling Tower | SPC-200RT | SPC-200RT | India | 2018 | 7 Set | ||
| 60 | A/C PLANT | Humidification Plant | Luwa | 3802463 | India | 2018 | 7 Set | |
| 61 | China FDP | JINGYA | JYFL-lll-27 | China | 2017.12 | 1 Set | ||
| 62 | Comber FDP | Luwa | Switzerland | 1 Set | From YSML | |||
| 63 | COMPRESSOR | Air Compressor | Ceccato | DRE 150V 10 Bar | Belgium | 2018 | 3 Set | |
| 64 | Air Compressor | Ceccato | DRE 150V 13 Bar | Belgium | 2019 | 4 Set | ||
| 65 | Air Dryer | Ceccato | CDX350 | Italy | 2018 | 3 Set | ||
| 66 | Air Dryer | Ceccato | CDX500 | Italy | 2018 | 2 Set | ||
| 67 | BOILER | Boiler | Getabec | HRSC-2300/10 | Thailand | 2019 | 01 Set | |
| 68 | CHILLER | Chiller | LGEI | WCSH070 | Korea | 2019 | 02 Set | |
| 69 | Chiller | LGEI | WCMH053 | Korea | 2019 | 02 Set | ||
| 70 | Heat Exchanger | Sondex | S62 | India | 2019 | 7 Set | ||
| 71 | Cooling Tower | Spacco | STA 1000 SUN | Thiland | 2019 | 5 Set | ||
| 72 | Chilled Water Pump | Calpeda | N4150/400C | Brazil | 2019 | 5 Set | ||
| 73 | Hot Water Pump | Calpeda | N4125/315A | Brazil | 2019 | 3 Set | ||
| 74 | Cooling Water Pump | Paragon | PA200-40 | Brazil | 2019 | 7 Set | ||
| 75 | QUALITY CONTROL DEPARTMENT | Splice Scanner | Mesdan | Splice Scanner-3 | Mesdan-Italy | 2019 | 1 Set | |
| 76 | Strobolab | Mesdan | BINT STROBE | Mesdan-Italy | 2019 | 1 Set | ||
| 77 | Hummy Tester | Mesdan | Hummy Tester-185C | Mesdan-Italy | 2019 | 1 Set | ||
| 78 | Uster Tester | Uster Technologies AG | UT-6 | Uster Technologies AG-Switzerland | 2019 | 1 Set | ||
| 79 | Autodyn Ii | Mesdan | Tensolab | India | 2018 | 1 Set | ||
| 80 | Twist Tester | Mesdan | Twist Tester | Mesdan-Italy | 2018 | 1 Set | ||
| 81 | Wrap Block | Mesdan | Test Reel | Mesdan-Italy | 2019 | 1 Set | ||
| 82 | Wrap Block | Mesdan | Wrap Reel | Mesdan-Italy | 2018 | 1 Set | ||
| 83 | Wrap Reel | Mesdan | Wrap Reel | Mesdan-Italy | 2018 | 1 Set | ||
| 84 | Tappering Yarn Board Maker | Mesdan | Planofil | Mesdan-Italy | 2018 | 1 Set | ||
| 85 | Tacheometer | Mesdan | DT-105A | Mesdan-Italy | 2018 | 1 Set | ||
| 86 | Premier ART2 | Premier | ART2 | Mesdan-Taiwan | 2025 | 1 Set | ||
| 87 | ELECTRICAL PLANT (POWER HOUSE , SUB-LT, FLOOR D.B) | Busber Trunking Sustem (BBT) | Siemens | Li-Am40005B | Siemens-Viet Nam | 2018 | 05 set | |
| 88 | Lighting Busber Trunking Sustem (BBT) | Siemens | IEC61439 | Siemens-Viet Nam | 2018 | 01 Lot | ||
| 89 | Distribution board | Powerwell | Powerwell | Italy | 2018 | 22 Set | ||
| 90 | L.T Panel | Powerwell | Powerwell | Italy | 2018 | 8 Set | ||
| 91 | Sub-L.T Panel | Powerwell | Powerwell | Italy | 2018 | 5 Set | ||
| 92 | PFI Panel | Powerwell | Powerwell | Italy | 2018 | 06 Set | ||
| 93 | Utility Panel | Powerwell | Powerwell | Italy | 2018 | 1 Set | ||
| 94 | FIRE HYDRENT SYSTEM | Fire Hydrent Pump (Diesel) | EATON | SCP125-300-UL | Canada | 2019 | 1 Set | |
| 95 | Jocky Pump | METRON | M15 B-3-380 | Usa | 2019 | 1 Set | ||
| 96 | Booster Pump | Calpeda | MXV 100-9003/2R | Italy | 2019 | 4 Set | ||
| 97 | PUMP | Submercible Pump | General | GP215-4A | Spain | 2024 | 1 Set | |
| 98 | Submercible Pump | General | General | Spain | 2017 | 1 Set |
Address: House # Adamjee Court, 115-120(4th & 5th Floor), Motijheel C/A, Dhaka-1000, Bangladesh.
Address: MAWNA, SREEPUR, GAZIPUR.