| Weaving Shed | |||
| Sl. | Name of Working Area | Name of Machine | Quantity |
| 1 | Weaving | Water Jet M/C (Red Flag 190 cm, 210 cm, 230 cm, 260 cm) | 107 |
| Tsudakoma - Water Jet M/C | 77 | ||
| Haijia HW-8010- Water Jet M/C | 1 | ||
| 2 | Twisting | TFO Twisting M/C (Flying Eagle) 256 spindle | 36 |
| Spooling | Spooling M/C (100 spindle) | 4 | |
| 3 | Winder | Jumbo Winder M/C (40 spindle) | 1 |
| 4 | Heat Setting | Yarn Heat Setting M/C | 1 |
| Air Compressor | Air Compressor M/C | 1 | |
| 5 | Air Dryer | Air Dryer M/C | 1 |
| Sizing Shed | |||
| 1 | Sizing | Sizing M/C | 1 |
| 2 | Twisting | Twisting M/C (Flying Eagle) 612 spindle | 20 |
| 3 | Warping | Direct Warping M/C (1680 creel) | 1 |
| Sectional Warping (688 creel) | 1 | ||
| 4 | Spooling | Spooling M/C (Flying Eagle) 120 spindle | 4 |
| 5 | Heat Setting | Yarn Heat Setting M/C | 1 |
| Mending & Folding Shed | |||
| 1 | Mending & Folding | Inspection M/C | 8 |
| 2 | Dryer | Dryer M/C | 1 |
| 3 | Warping | Sectional Warping M/C | 2 |
| 4 | Winder | Jumbo Winder M/C (40 spindle) | 2 |
| Total | 270 | ||
| SL | Committees |
| 1 | Participation Committee (PC) & Testimonial |
| 2 | Safety Committee |
| 3 | Anti-Harassment Committee |
| Health & Safety Facilities | |
| 4 | Factory Medical Center |
| 5 | First Aid Facilities & First Aider Team |
| 6 | Medical Hospital |
| 7 | Pure Drinking Water and Water Filter (Electrical) |
| 8 | Personal Protective Equipment (PPE) & Apron, Safety Shoes, Safety Belt etc. |
| 9 | Female & Male Toilet and Check List |
| 10 | Exhaust Fan |
| 11 | Safety Rubber Mat for Electric DB |
| Benefits | |
| 12 | Maternity Benefit |
| 13 | Eid Bonus |
| 14 | Service Benefit |
| Leave Facilities | |
| 15 | Annual Festival Holiday |
| 16 | Casual Leave |
| 17 | Sick Leave |
| 18 | Weekly Leave |
| 19 | Earned Leave (EL) |
| 20 | Maternity Leave (for female workers) |
| Dining Facility | |
| 21 | Dining Room |
| Fire Safety | |
| 22 | Fire Safety & Fire Equipment (Fire Extinguishers, Fire Alarm, Hose Box & Pipe with Nozzle, Fire Hydrant, Emergency Light, Fog Light, Exit Box & Exit Route Indicators, Evacuation Plans, IPS Backup Syatem, P/A System). |
| 23 | Emergency Assembly Area |
| 24 | Fire Fighter & Rescuer Team |
| 25 | Fire Drill from FSCD (Twice a year) |
| 26 | Fire Training from FSCD (18% of Total Manpower) |
| Monthly Awareness Training | |
| 27 | 1. H&S, 2. Fire, 3. PPE, 4. Grievance, 5. Forklift operator, 6. Chemical handling, 7. Machine Operator, 8. Disciplinary action. 9. Orientation of newly workers. 10. Ergonomics Training. 11. Electrical Safety 12. Security Training. 13. Loading & Unloading. 14. Wastage Handling. 15. HRP GRID. 16. SOP. 17. First Aider Training. 18. Maternity Training, 19. Environmental, 20. Wages, working hours, bonus and benefit, 21. Mechanical safety, 22. Risk Assessment, 23. Emergency Risk and others relevant trainings. |
| Various Assessment / Test Reports | |
| 28 | Water Test Report |
| 29 | Envirinmental Inspection/Test Report: 1. Indoor Air Quality Test 2. Ambient Air Quality Test 3. Indoor Noise Level Test 4. Ambient Noise Level Test 5. Temperature & Humidity Level Test 6. Light Level Test 7. Air Inventory |
| 30 | Risk Assessment Report |
| Policy & Procedures | |
| 31 | 1. Recruitment Policy, 2. Child Labor Policy, 3. Child Labor Remediation Policy, 4. Forced & bonded Labour Policy, 5. Working Hour Policy, 6. Overtime Working Hour Policy, 7. Health and Safety Policy, 8. Harassment & Abuse Policy, 9. Disciplinary Procedure Policy, 10. Freedom of Association Policy, 11. Non-Discrimination Policy, 12. Maternity Benefit Policy, 13. Compensation and Benefits Policy, 14. Compensatory Leave Policy (CPL), 15. Chemical Management Policy, 16. Waste Management Policy, 17. Leave Policy, 18. Festival Bonus Policy, 19. Environmental Policy, 20. Personal Protective Equipment Training Policy, 21. PPE Usage Policy, 22. Grievancy Procedure & Handling, 23. Medical Treatment Procedure for Accidental Injury, 24. Deduction Policy, 25. Settlement Policy, 26. Emergency Preparedness Plan Policy, 27. Emergency Preparedness Procedures, 28. Social Compliance Management Policy and Procedure, 29. Lockout Tagout Policy, 30. Increment & Promotion Policy. |
| Various Component Lists | |
| 32 | List of Machines |
| 33 | List of Fire Equipment |
| 34 | List of Chemical / Lubricant with MSDS & CSDS |
| 35 | List of Wastage |
| Check Lists (Daily, Monthly & Yearly) | |
| 36 | Monthly Fire Extinguishers Check List |
| 37 | Daily Water Filter Check List |
| 38 | Daily Toilet Check List |
| 39 | Daily Housekeeping (Fire Round) Check List |
| 40 | Daily Chemical Check List |
| Check Registers | |
| 41 | Child Entry Register |
| 42 | Grievance Register |
| 43 | PPE Distribution Register |
| 44 | Leave Register (Digitalized) |
| 45 | Fire Alarm & IPS Backup Check Register |
| 46 | Maternity Register |
| Other Relevant Documents | |
| 47 | Factory Profile |
| 48 | Factory Organogram |
| 49 | Training Calendar |
| 50 | Electricians Certificate |
| 51 | SOP (Standard Operating Procedures) of all processes |
| 52 | Agreements (Medical, ETP Sludge & Waste Water, Deep Tubewell Water, Power Supply) |
| 53 | GRS & RCS Scope Certificate (Third Party Certification) |
| SL | Name of Licenses / Certificates |
| 1 | Factory License |
| 2 | Building Approval |
| 3 | Machine Layout Plan Approval |
| 4 | Fire License |
| 5 | Trade License |
| 6 | BTMA Membership |
| 7 | Environmental Clearance Certificate |
| 8 | Import Registration Certificate (IRC) |
| 9 | Export Registration Certificate (ERC) |
| 10 | Group Insurance |
| 11 | Certificate of Incorporation |
| 12 | VAT (Value Added Tax) Certificate |
| 13 | TIN (Tax Identification Number) Certificate |
| 14 | Working Hour Approval |
Address: House # Adamjee Court, 115-120(4th & 5th Floor), Motijheel C/A, Dhaka-1000, Bangladesh.
Address: MAWNA, SREEPUR, GAZIPUR.